This page analyzes the popularity and my play time of 9 games I have played in the last few years.
Game | Review Score | Reviews | Recent Score | Recent Reviews | Price | Supported Systems | Languages | Achievements | Peak Concurrent Players | Windows Size | My Play Time |
---|---|---|---|---|---|---|---|---|---|---|---|
A Short Hike | 99% | 15,392 | 98% | 225 | ¥32 | 3 | 5 | 12 | 229 | 316.27MB | 9.5 |
CATO | 98% | 1,902 | 96% | 99 | ¥42 | 3 | 13 | 22 | 807 | 660.90 MB | 3.1 |
BABBDI | 97% | 5,938 | 98% | 166 | ¥0 | 4 | 1 | 10 | 117 | 1.18 GB | 2.1 |
Arctic Eggs | 97% | 2,805 | 96% | 132 | ¥42 | 3 | 16 | 16 | 133 | 525.92 MB | 2.2 |
VVVVVV | 96% | 6,204 | 91% | 34 | ¥22 | 3 | 20 | 19 | 2,174 | 70.02 MB | 3.9 |
Superliminal | 94% | 24,461 | 95% | 212 | ¥70 | 3 | 15 | 27 | 1,439 | 14.91 GB | 5.1 |
Jazzpunk: Director's Cut | 94% | 5,801 | 94% | 59 | ¥48 | 3 | 1 | 24 | 546 | 2.66 GB | 3.3 |
Starship Titanic | 84% | 103 | N/A | N/A | ¥25 | 3 | 1 | 0 | 9 | 1.29 GB | 9.4 |
Genesis Noir | 79% | 1,430 | 78% | 14 | ¥58 | 2 | 11 | 17 | 85 | 3.51 GB | 6.9 |
In the games I played, Superliminal and A Short Hike have significantly high review numbers, while the number for other games all are below 7,500. Starship Titanic has a significantly low number of reviews.
There is a weak positive relationship between the number of reviews and review score, with the more reviewed games having a higher recommendation rate.
I have spent more time playing A Short Hike (high review number, high score); Starship Titanic and Genesis Noir (low review number, relatively low score). My play time not seem to correlate to the popularity of games.