Underlying data

Internet Access - Upper secondary education completion rate in 2019

Country Code Internet Access (%) Upper Secondary Education Completion Rate (%)
AUT89.9184.90
BEL89.7391.30
BRA71.4066.70
CHE95.5191.90
CRI86.3453.20
CZE87.0089.70
DEU94.8381.10
DNK95.4375.10
ESP91.4471.70
EST90.4384.10
FIN94.3688.80
FRA90.1785.60
GBR95.8589.10
GRC78.5493.20
HUN86.2085.00

Change in internet access from 2005 to 2019

Country 20052006200720082009 20102011201220132014 20152016201720182019
SWE 72.532377.389678.549984.44185.9823 88.295990.639491.691792.588589.569 91.033393.802894.727393.419196.0596
SVN 48.209254.35557.612358.88663.9361 68.128872.596473.937875.620476.8 77.643178.421281.736986.682188.9611
SVK 22.974426.580846.112458.336762.2313 67.482170.7875.435477.907678.352 79.479180.519181.325180.844282.1911
PRT 31.458235.153439.609746.042747.8904 53.731957.969561.021962.341764.8709 70.234874.053576.935079.425180.9385
POL 30.441735.939240.979847.601958.592 63.440366.637670.494471.896274.7601 75.782980.445781.87884.188486.7500

Data visualizations

Internet Access - Upper secondary education completion rate in 2019

Change in internet access from 2005 to 2019